CEM student research is a testament to the institution’s unwavering commitment to being responsive, innovative, and collaborative.
By engaging in cutting-edge research and pushing the boundaries of knowledge in their respective fields, these students are positioned to advance their disciplines and improve society significantly.
CEM is proud to support their efforts and looks forward to seeing the positive impact of their work on the economic and social development of the country and the region.
2023
| Name | Title | Adviser | Award | Remarks |
|---|---|---|---|---|
| John Cedrix Zara | An Analysis of the Effects of Contraa and Non Contract Marketing Arrangements on the Business Performance of SmanÂScale Sugarcane Farmers in Balayan, Batangas· | Assoc. Prof. Jeanette Angeline B Madamba | Best Special Problem (Agribusiness Management) | Access |
| Ma. Antonette Heinrlzel M. Villapando | Sabanna: An Entrepreneurial Venture Report | Asst. Prof. Renen Szillardo S. De Guzman | Best Special Problem (Agribusiness Entrepreneurship) | Not available to the general public |
| Jordan C. Talaban | “The Preparedness for Digitalization and the Likelihood of Adoption Among Coconut Farmers in Caodelana. Quezon Province” | Asst. Prof. Arlene C. Gutierrez | Best Business Research | Access |
| Glenda P. Fule | Supply Chain analysis of Philippine Native Pigs in Tiaong, Quezon | Prof. Dinah Pura T. Depositario | Best Field Study | Not available to the general public |
| Sean Dranreb L. Mayani | Charcoal Supply Chain and Its Environmental Sus1ainab1hty in Pagsanjan, Laguna, 2022 | Asst. Prof. Christian Paul L. Fang | B.M. Gonzales Best Thesis in Agricultural Policy | Not available to the general public |
| Romiel John P. Basan | Economic and Spatio-temporal Analysis of Food and Nutrition Security in Mindanao, Philippines | Prof. Isabelita M. Pabuayon | Best PhD Dissertation in Agricultural Economics | Access |
| Lora Noreen S. Domingo | Assessing Climate Change Vulnerability in the Flood-Prone Barangay Santo Nifio, Butuan City | Adviser: Asst Prof. Paul Joseph B. Ramirez | Best Undergraduate Thesis in Environmental Economics | Access |
| Carlito Jose B. Espeso, Ill | Price Formation and Price Symmetry Analysis: The Case of Smooth Love Potion (SLP) Cryptocurrency | Adviser: Asst. Prof. Luisito C. Abueg | Yolanda T. Garcia Best Undergraduate Thesis in Econometrics | Access |
| Anna Michaela R. Maliwat | Case Study on the Alabat Island Kaanib Coconut Hub: Focus on Social and Economic Profits | Adviser: Assoc. Prof. Melodee Marciana E. De Castro | Laguna Prime Multi-purpose Cooperative Best Special Problem in Cooperative Studies | Access |
2022
| Name | Title | Adviser | Award | Remarks |
|---|---|---|---|---|
| Caraca, Maria Virginia F. | Fundamental and Stock Analysis of Selected Agro-based Companies Listed in the Philippine Stock Exchange During the Pandemic (2020-2021) | Normito R. Zapata, Jr. | Best Special Problem (Agribusiness Management) | Access |
| Vargas, Antoineth Jane B. | iskup!: An Entrepreneurial Venture Report | Renen Szilardo C. de Guzman | Best Special Problem (Agribusiness Entrepreneurship) | Not available to the general public |
| Jimenez, Fitz D. | An Analysis of the Behavior and the Factors Affecting the Prices of Pork in the Philippines, 2001-2020 | Best Business Research | Access | |
| Vernice Marie D. Malabanan | An Assessment of Honda Cars Philippines, Inc.’s Preparedness for a Change Management Program | Best Business Research | ||
| Lois Rene C. Reyes | An Analysis of the Philippine Beef Cattle Industry | Prof. Loida E. Mojica | Best Field Study | Not available to the general public |
| Jay-Al P. Reyes | Comparative Analysis of Household Food and Nutrition Security in Selected Urban and Rural Households in Pili, Camarines Sur in the time of COVID-19 Pandemic, 2021 | Julieta A. Delos Reyes | B.M. Gonzales Best Thesis in Agricultural Policy | Access |
| Lawrence S. Aquino | Problem Gambling Risk Factors of E-Sabong Players in Bataan During the Covid-19 Pandemic | Jefferson A. Arapoc | Best Undergraduate Thesis in Economics | Not available to the general public |
| Mark Reniel M. Amarila | Analyzing the Effect of Covid-19 Vaccination on the Philippine Stock Market | Luisito C. Abueg | Y.T. Garcia Best Thesis In Econometrics | Access |
2021
| Name | Title | Adviser | Award | Remarks |
|---|---|---|---|---|
| Dean Marc A. Bolima | Exploring the key determinants of gamefowl breeders’ adoption of an Integrated Gamefowl and Security System (IGISS) using the integrated Technology Acceptance Model (TAM) and Theory of Planned Behavior (TPB) | Mar B. Cruz | Best Special Problem Report | Access |
2019
| Name | Title | Adviser | Award | Remarks |
|---|---|---|---|---|
| Amante, Catherene P. | Participating in an Inclusive Business Model (IBM): The Case of Kalasag Farmers Producers Cooperative (IKALASAG-FPC) | Madamba, Jeanette Angeline B. | Best Special Problem Report in Agribusiness Management and Entrepreneurship | Not available to the general public |
| Manalo, Faith Janica P. | Economic Impacts and Sustainability of Using Fish Aggregating Device (FAD) among Municipal Fishermen in Selected Coastal Communities in Tayabas, Bay, 2019 | Bathan, Bates M. | B.M. Gonzales Award for Best Undergraduate Thesis in Agricultural Policy | Hardbound only |
| Bautista, Aerone Philippe G. | Financial Literacy and its Effects on the Savings Behavior of Rice (Oryza sativa L) Farmers in Sta. Maria and Sta. Cruz, Laguna, 2019 | Elauria, Marilyn M. | Best Undergraduate thesis | Access |
2018
| Name | Title | Adviser | Award | Remarks |
|---|---|---|---|---|
| Zamudio, Darren N. | A Fundamental Analysis Of Agribusiness Companies Listed In The Philippine Stock Exchange (2012-2016): Development Of An Agribusiness Index | Gutierrez, Arlene | Best Special Problem Report in Agribusiness Management and Entrepreneurship | Access |
| Evite, Patricia Marcella Agor | Efficient Market Hypothesis (EMH): Evidence from the Bitcoin Market (2010-2017) | Alcalde, Joanna | Best Undergraduate Thesis in Economics | Access |
| Predo, Christine Ann | Analysis of the risk-bearing behavior of onion farmers in Bongabon, Nueva Ecija, Philippines, 2018 | Antonio Jesus A. Quilloy | Best Farm Mgt Thesis | Access |
| Bugayong, Ern Louis | Cultural management adoption, productivity and income effects of school-on-the-air program on sustainable corn production in Calasiao, Malasiqui, and San Carlos City, Pangasinan, 2016-2017 | Pabuayon, Isabelita M. | B.M. Gonzales Award for Best Undergraduate Thesis in Agricultural Policy | Hardbound only |
| Garcia, Julian Nicole | Consumer Preference for Safe Eggplant in Selected Municipalities of Laguna and Quezon, 2018 | Best Undergraduate thesis | Hardbound only |
-
Martial Law
Martial Law and the Philippine economy- All in all, the Philippine economy suffered its worst during the Marcos regime. >>
-
Sovereign Wealth Fund
Are you familiar with Maharlika fund? Learn more about sovereign wealth fund (SWF) or sovereign investment fund >>
-
Women in Business and Economics
Reading List Heading Home : Motherhood, Work, and the Failed Promise of Equality In a cultural climate where women can seemingly have it all, why do so many successful professional women—lawyers,… >>
Explore
- Access & Download E-resources
- Access Special Collections
- Borrow, Renew, Request
- Catalogs
- Service hours
- Visitor access
Visit us!
MONDAY- FRIDAY
7:30 AM to 5:00 PM